May 31 - June 5, 2026
Victoria Inn
Hotel & Conference Centre
Winnipeg, Manitoba
Trade Show Rotations
Store Managers will rotate throughout the trade show floor within their Districts. Each grouping will be dedicated one-hour to a zone.
Each participating Vendor will receive a Store Manager Listing and Store Location Map. This is to ensure that Vendors speak to each Store Manager.
| Group Number | District | Leads |
|---|---|---|
| Group 1 | Arctic 1,Northwest | Cindy Peskett |
| Group 2 | Quebec, Eastern | Jon Kimpel |
| Group 3 | Arctic II, Arctic III | Pamela Gering, Brenda Kubic |
| Group 4 | Central I, Central II | Michael Boychuk |
| Group 5 | Central III, Valu Lots, Solo |
Carole Goffard |
| Group 6 | Central IV, Central VI |
Jaime Ramsey Brenda Janakas |
| Group 7 | Central V | Jo-Ann Wilsbech Harpreet Singh |
| Time | Zone 1 Beaufort Sea |
Zone 2 Parry Channel |
Zone 3 Baffin Bay |
Zone 4 Foxe Basin |
Zone 5 Davis Straight |
Zone 6 Labrador Sea |
Zone 7 Hudson Bay |
|---|---|---|---|---|---|---|---|
| 8:00am – 8:55am | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 |
| 8:55am – 9:50am | Group 7 | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
| 9:50am – 10:45am | Group 6 | Group 7 | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
| 10:45am – 11:40am | Group 5 | Group 6 | Group 7 | Group 1 | Group 2 | Group 3 | Group 4 |
| 11:40am – 1:15pm | Lunch & Group Photo | ||||||
| 1:15pm – 2:10pm | Group 4 | Group 5 | Group 6 | Group 7 | Group 1 | Group 2 | Group 3 |
| 2:10pm – 3:05pm | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 1 | Group 2 |
| 3:05pm – 4:00pm | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 1 |
| 3:30am – 4:00pm | Recircle | ||||||
* All Sponsor links open in a seperate window. *
